Teams
Rebellion Teams - 2021/2022 Season
Name | Coach | Team Page |
---|---|---|
10U Shell | Scott Shell | View Team Page |
10U Smith | Brad Smith | View Team Page |
10U Gray | Zach Gray | View Team Page |
10U Kutrovac | Klete Kutrovac | View Team Page |
Name | Coach | Team Page |
---|---|---|
12U Hester | Chris Hester | View Team Page |
12U Hughes | Ian Hughes | View Team Page |
12U Creahan | Tim Creahan | View Team Page |
12U Coyle | Sean Coyle | View Team Page |
Name | Coach | Team Page |
---|---|---|
14U Nelson | Rob Nelson | View Team Page |
14U Mendenhall | Todd Mendenhall | View Team Page |
14U Shell | Clay Shell | View Team Page |
14U Kostosky | Justin Kostosky | View Team Page |
Name | Coach | Team Page |
---|---|---|
16U Kirich | Chris Kirich | View Team Page |
16U Orr | Tanner Orr | View Team Page |
16U Thomas | Joe Thomas | View Team Page |
Name | Coach | Team Page |
---|---|---|
14U Hammel | Rob Hammel | View Team Page |
Name | Coach | Team Page |
---|---|---|
19U Anderson | Jeff Anderson | View Team Page |
Quick Links

South Pittsburgh Hockey Club
PO Box 887
McMurray, Pennsylvania 15317